Today was another tough day as market continue to slump with -9.24pts with 697 Losers against 164 Gainers.
1) CRESBLD | 2) PREMIER | |||||
Current = RM0.995 | Current = RM0.395 | |||||
Target = RM1.04 / RM1.08 | Target = RM0.405 / RM0.42 | |||||
High = RM1.06 | High = RM0.405 | |||||
Close = RM1.01 | Close = RM0.385 |
Even though we having a tough market situation, some will try to against the direction.
1) SPSETIA | 2) UMW | |||||
Current = RM3.78 | Current = RM8.00 | |||||
Target = RM3.81 / RM3.83 | Target = RM8.08 / RM8.14 | |||||
3) CANONE | 4) IGB | |||||
Current = RM2.11 | Current = RM2.80 | |||||
Target = RM2.16 / RM2.18 | Target = RM2.84 / RM2.86 | |||||
5) BRAHIMS | ||||||
Current = RM1.16 | ||||||
Target = RM1.80 / RM1.20 |
Some may stay sideline, some may grab a bit profit, some may buy at low.
Whatever it is, Good Luck all..
No comments:
Post a Comment