| 1) YINSON | 2) PREMIER | ||||||||
| Current = RM1.89 | Current = RM0.395 | ||||||||
| Target = RM1.92 / RM1.95 | Target = RM0.405 / RM0.42 | ||||||||
| 3) CENBOND | 4) CRESBLD | ||||||||
| Current = RM0.815 | Current = RM0.995 | ||||||||
| Target = RM0.830 / RM0.845 | Target = RM1.04 / RM1.08 | ||||||||
| 4) CYBERT | |||||||||
| Current = RM1.27 | |||||||||
| Target = RM1.30 | |||||||||
| I put AIRASIA, DIALOG, MSM, RHBCAP & OSK on watch list. I think in near future, will move again. | |||||||||
Lets start the week with profit.
Good Luck all. =D
No comments:
Post a Comment