For today, i can conclude almost 100% meet target. Only YTL short 1cent. I included 1 counter which i listed on Monday and finally meet the target today.
1) YHS | 2) SUNWAY | ||||||
Current = RM3.02 | Current = RM2.37 | ||||||
Target = RM3.07 / RM3.16 | Target = RM2.42 / RM2.45 / RM2.49 | ||||||
High = RM3.08 | High = RM2.42 | ||||||
Close = RM3.03 | Close = RM2.32 | ||||||
3) KULIM | 4) YTL | ||||||
Current = RM4.49 | Current = RM1.76 | ||||||
Target = RM4.52 / RM4.61 | Target = RM1.79 / RM1.82 | ||||||
High = RM4.55 | High = RM1.78 (short 1cent) | ||||||
Close = RM4.50 | Close = RM1.76 | ||||||
5) MERGE | 6) UMLAND (Day trade on Monday) | ||||||
Current = RM0.295 | Target = RM1.78 | ||||||
Target = RM0.305 / RM0.345 | High = RM1.79 | ||||||
High = RM0.315 | Close = RM1.78 | ||||||
Close = RM0.305 |
Finally Friday has arrive, the last day of trading in a week, so, hopefully we could wrap up our trading activity into awesome profit.
|
MSM= cheap CW was accumulated today. Buyer support is good. Lets see whether got show or not.
PERISAI= going to try break RM1 and previous high at RM1.04. Previous barrier at 0.93/0.935 has broken, now we are looking next target.
Hopefully tomorrow going to be wonderful Friday like last week.
Happy Trading.
No comments:
Post a Comment