Among of 7 counters listed for today, only 2 managed to reach the target. Other counters also not bad as it moved and gave opportunity to gain in KULIM, YTL, HARVEST. While failure for today was MPHB where went up to 3.01 short 2cent as target at 3.03, on top of that, it closed lower at 2.95.
1) KULIM | 2) MBMR | ||||||
Current = RM4.45 | Current = RM5.35 | ||||||
Target = RM4.58 / RM4.69 | Target = RM5.39 / RM5.49 / RM5.57 | ||||||
High = RM4.52 | High = RM5.38 | ||||||
Close = RM4.49 | Close = RM5.35 | ||||||
3) PUNCAK | 4) YTL | ||||||
Current = RM1.41 | Current = RM1.73 | ||||||
Target = RM1.43 / RM1.45 / RM1.49 | Target = RM1.78 / RM1.82 | ||||||
High = RM1.45 | High = RM1.76 | ||||||
Close = RM1.39 | Close = RM1.76 | ||||||
5) MBL | |||||||
Current = RM0.925 | |||||||
Target = RM0.955 | |||||||
High = RM0.96 | |||||||
Close = RM0.94 | |||||||
Some also made in KOMARK, SUNWAY & JAKS.
For tomorrow day trade list.
1) YHS | 2) SUNWAY | ||||||
Current = RM3.02 | Current = RM2.37 | ||||||
Target = RM3.07 / RM3.16 | Target = RM2.42 / RM2.45 / RM2.49 | ||||||
3) KULIM | 4) YTL | ||||||
Current = RM4.49 | Current = RM1.76 | ||||||
Target = RM4.52 / RM4.61 | Target = RM1.79 / RM1.82 | ||||||
5) MERGE | |||||||
Current = RM0.295 | |||||||
Target = RM0.305 / RM0.345 |
Happy Trading...
No comments:
Post a Comment