For the counter before 6/11 that is successfully moved..
1)AWC 0.245 --> 0.26
Screener result based on date.
6/11
+ | % | + | % | ||||||
SALCON | 0.455 | 0.48 | 0.025 | 5.49 | CAMRES | 0.22 | 0.235 | 0.015 | 6.82 |
LNGRES | 0.2 | 0.21 | 0.01 | 5.00 | INCKEN | 0.745 | 0.83 | 0.085 | 11.41 |
NICE | 0.155 | 0.195 | 0.04 | 25.81 | MNRB | 3.1 | 3.22 | 0.12 | 3.87 |
SYCAL | 0.175 | 0.22 | 0.045 | 25.71 | TOPGLOV | 5.48 | 5.78 | 0.3 | 5.47 |
KTB | 0.15 | 0.155 | 0.005 | 3.33 | DIALOG | 2.42 | 2.51 | 0.09 | 3.72 |
AHB | 0.15 | 0.18 | 0.03 | 20.00 |
7/11
+ | % | |||
GENTING | 9.17 | 9.5 | 0.33 | 3.60 |
COASTAL | 1.96 | 2.03 | 0.07 | 3.57 |
QSR | 6.69 | 6.75 | 0.06 | 0.90 |
8/11
+ | % | ||||
FARLIM | 0.26 | not yet | ###### | ###### | |
HAPSENG | 1.68 | not yet | ###### | ###### | |
SDRED | 0.81 | 0.83 | 0.02 | 2.47 | |
KOSSAN | 3.18 | 3.26 | 0.08 | 2.52 |
9/11
+ | % | + | % | ||||||
CME | 0.07 | not yet | ###### | ###### | GASMSIA | 2.64 | 2.75 | 0.11 | 4.17 |
TAGB | 0.255 | not yet | ###### | ###### | OSK | 1.47 | 1.52 | 0.05 | 3.40 |
CBSA | 0.385 | not yet | ###### | ###### | KFC | 3.94 | 3.97 | 0.03 | 0.76 |
KBB | 0.435 | 0.475 | 0.04 | 9.20 | |||||
ENCORP | 0.665 | 0.675 | 0.01 | 1.50 | RHBCAP | 7.59 | 7.71 | 0.12 | 1.58 |
12/11
+ | % | |||
BRIGHT | 1.67 | 1.73 | 0.06 | 3.59 |
16/11
+ | % | |||
EASTLAND | 0.555 | 0.59 | 0.035 | 6.31 |
BRAHIMS | 0.87 | 0.965 | 0.095 | 10.92 |
JCY | 0.785 | 0.875 | 0.09 | 11.46 |
TMS | 0.075 | 0.085 | 0.01 | 13.33 |
TASCO | 2.00 | 2.06 | 0.06 | 3.00 |
19/11
+ | % | |||
PERISAI | 1.12 | 1.17 | 0.05 | 4.46 |
UEMLAND | 2.25 | 2.3 | 0.05 | 2.22 |
PJDEV | 0.82 | 0.845 | 0.025 | 3.05 |
+ | % | |||
ASIAPAC | 0.11 | 0.12 | 0.01 | 9.09 |
UOADEV | 1.77 | Not yet | ###### | #VALUE! |
MAHSING | 2.29 | not yet | ###### | #VALUE! |
MPHB | 3.72 | 3.76 | 0.04 | 1.08 |
P&O | 1.22 | 1.24 | 0.02 | 1.64 |
21/11
+ | % | |||
STEMLFE | 0.365 | 0.44 | 0.075 | 20.55 |
22/11
+ | % | |||
PA | 0.11 | 0.125 | 0.015 | 13.64 |
PRTASCO | 1.01 | 1.04 | 0.03 | 2.97 |
BRAHIMS | 0.905 | 0.965 | 0.06 | 6.63 |
23/11
+ | % | |||
MTRONIC | 0.135 | 0.155 | 0.02 | 14.81 |
AGLOBAL | 0.085 | 0.09 | 0.005 | 5.88 |
MAXWELL | 0.325 | 0.335 | 0.01 | 3.08 |
TNLOGIS | 1.32 | 1.38 | 0.06 | 4.55 |
No comments:
Post a Comment