26/11
| + | % | + | % | ||||||
| MBFHLDG | 1.26 | 1.29 | 0.03 | 2.38 | TASCO | 2 | 2.11 | 0.11 | 5.50 |
| ORIENT | 7.95 | 8.35 | 0.4 | 5.03 | TRIPLC | 0.52 | 0.55 | 0.03 | 5.77 |
| FRONTKN | 0.085 | -- | -- | -- | BIG | 0.26 | 0.305 | 0.045 | 17.31 |
| LFECORP | 0.055 | -- | -- | -- |
*TASCO= add 8cent for dividend. so total % is 5.5%.
29/12
| + | % | + | % | ||||||
| YTL | 1.78 | 1.80 | 0.02 | 1.12 | AZRB | 0.69 | 0.7 | 0.01 | 1.45 |
| AEONCR | 11.88 | 13.3 | 1.42 | 11.95 | NAIM | 1.86 | 1.94 | 0.08 | 4.30 |
| PARKSON | 4.59 | 4.64 | 0.05 | 1.09 | LATITUD | 0.665 | 0.775 | 0.11 | 16.54 |
Highlight of Previous summary counters.
| + | % | + | % | ||||||
| BRAHIM | 0.87 | 1.02 | 0.15 | 17.24 | PA | 0.11 | 0.15 | 0.04 | 36.36 |
| TNLOGIS | 1.32 | 1.50 | 0.18 | 13.64 | PRTASCO | 1.01 | 1.08 | 0.07 | 6.93 |
| CBSA | 0.385 | 0.41 | 0.025 | 6.49 | KBB | 0.435 | 0.525 | 0.09 | 20.69 |
| KOSSAN | 3.18 | 3.32 | 0.14 | 4.40 | SPK | 0.315 | 0.34 | 0.025 | 7.94 |
*KOSSAN = up until 3.32 before ex-date.
Will update more in the coming weeks for the next screener list..
No comments:
Post a Comment