Day Trade List
The summary on Friday as below:
1) TWSPLNT | 2) KULIM | |||||
Current = RM5.89 | Current = RM4.50 | |||||
Target = RM5.99 | Target = RM4.55 / RM4.62 | |||||
High = RM5.98 | High = RM4.55 | |||||
Close = RM5.89 | Close = RM4.50 |
Only these 2 Counters that has reached target. Others were down as we saw market dropped with 479 Loser against 240 Gainers. I will check other counters in the next trading day whether they going react positively or not especially on Airasia. I am still expecting KULIM to go more higher price and try to break previous high.
Through out the week, below is the list of counters that have reached target.
- YHS
- SUNWAY
- KULIM (3x)
- YTL (2x)
- MERGE
- UMLAND
- MBMR (2x)
- PUNCAK
- MBL (2x)
- PERMAJU
- ILB
- SANBUMI
- PADINI
- CBIP
- PRESBHD
- MHC
- BENALEC
Counters & Targets (CnT) List.
1) CBSA = 0.44 / 0.45 | opened price at 0.435, went up to 0.455 on the next day. Profit 4.6% | ||||||||||
2) FITTERS = 0.80 | opened at 0.78 and went up to 0.795 on the next day. But short 0.5cent. 1.9% profit. | ||||||||||
3) MJPERAK = 0.33 / 0.35 | reached target on the next day. went as high as 0.37 on the 2nd day. | ||||||||||
4) NICORP = 0.515 / 0.535 | on the next day, went up to 0.51 only with opened price at next day 0.495. profit of 3%. | ||||||||||
5) PREMIER = 0.365 | reached target on the Friday, and went to 0.40. profit of 14%. | ||||||||||
6) SMI = 0.215 | opened at 0.20, went high 0.22 on Friday. | ||||||||||
7) TRC = 0.735 / 0.745 | opened at 0.73 and went up to 0.750. profit of 2.74% |
7 counters considered complete, another 18 counters to go.
I want to change the target for PERDANA, the share price drop in the next 3days. so, the revise target price is 0.605 & 0.615.
Congrats to my comrades especially those who follow my call and profit.
Have a nice weekend.
Cheers.
No comments:
Post a Comment